stat-header image

EBC Stat Leaderboard 2022-2023

EBC Washington 2023

March 11-12, 2023

Auburn High School, Auburn, WA

POINTS LEVEL DIVISION PPG
- 13U / 7th Grade 20.5
- 13U / 7th Grade 16.75
- 13U / 7th Grade 16.75
- 13U / 7th Grade 16.5
- 14U / 8th Grade 16.25
- 12U / 6th Grade 16
- 14U / 8th Grade 16
- 14U / 8th Grade 16
- 13U / 7th Grade 16
- 12U / 6th Grade 14.75
- 10U / 4th Grade 14.25
- 14U / 8th Grade 14
- 13U / 7th Grade 13.75
- 14U / 8th Grade 13.75
- 13U / 7th Grade 13
- 13U / 7th Grade 13
- 12U / 6th Grade 12.75
- 13U / 7th Grade 12.75
- 13U / 7th Grade 12.75
- 13U / 7th Grade 12.25
- 14U / 8th Grade 12
- 11U / 5th Grade 11.5
- 12U / 6th Grade 11.5
- 11U / 5th Grade 11.5
- 13U / 7th Grade 11.25
- 11U / 5th Grade 10.75
- 10U / 4th Grade 10.75
- 12U / 6th Grade 10.5
- 13U / 7th Grade 10.5
- 13U / 7th Grade 10.5
- 13U / 7th Grade 10.25
- 13U / 7th Grade 10.25
- 13U / 7th Grade 10
- 14U / 8th Grade 10
- 12U / 6th Grade 9.75
- 14U / 8th Grade 9.75
- 11U / 5th Grade 9.5
- 14U / 8th Grade 9.5
- 14U / 8th Grade 9.25
- 13U / 7th Grade 9.25
- 11U / 5th Grade 8.75
- 10U / 4th Grade 8.75
- 14U / 8th Grade 8.75
- 10U / 4th Grade 8.75
- 11U / 5th Grade 8.67
- 11U / 5th Grade 8.5
- 12U / 6th Grade 8.25
- 13U / 7th Grade 8
- 11U / 5th Grade 8
- 12U / 6th Grade 8
  • Stat Disclaimer

    We make every effort to provide the most accurate stats possible. However, a number of factors including but not limited to duplicate jerseys and the subjective nature of certain basketball stats, prevent us from 100% accuracy. The stats we provide are intended to be a metric to track progress and reward achievement over the course of a youth basketball career while providing a more robust experience for players and teams. It is not possible to provide this experience without some margin of error. We will do our best to provide the most accurate statistical data possible, but we reserve the right to refuse any request to update statistics.